Australia // Penny

Australia Penny values by date

100 dates and varieties in 3 series. Summary grades shown; open a coin for all 41 grades.

100 rows
Date / Variety Series KM# F12VF20XF40AU58MS63MS65 Status
1911 BN/RB/RD 1911-1936 23 $5 $5 $15 $95 $300 $700 Priced
1912 – H BN/RB/RD 1911-1936 23 $5 $5 $15 $125 $375 $975 Priced
1913 BN/RB/RD 1911-1936 23 $5 $5 $20 $200 $575 $1,850 Priced
1914 BN/RB/RD 1911-1936 23 $5 $15 $40 $425 $1,500 $2,850 Priced
1915 BN/RB/RD 1911-1936 23 $5 $10 $40 $475 $1,450 $3,450 Priced
1915 – H BN/RB/RD 1911-1936 23 $5 $10 $40 $300 $1,000 $2,700 Priced
1916 – I BN/RB/RD 1911-1936 23 $5 $5 $5 $95 $300 $1,050 Priced
1917 – I BN/RB/RD 1911-1936 23 $5 $5 $15 $75 $325 $975 Priced
1918 – I BN/RB/RD 1911-1936 23 $5 $10 $80 $400 $1,550 $4,700 Priced
1919 – No dot BN/RB/RD 1911-1936 23 $5 $5 $5 $100 $375 $975 Priced
1919 – Dot below lower scroll BN/RB/RD 1911-1936 23 $5 $5 $5 $95 $300 $625 Priced
1919 – Double dots BN/RB/RD 1911-1936 23 $35 $90 $325 $1,950 $4,100 $6,500 Priced
1920 – No dot BN/RB/RD 1911-1936 23 $20 $50 $175 $2,200 $7,800 $25,000 Priced
1920 – Double dots BN/RB/RD 1911-1936 23 $65 $75 $275 $1,750 $6,200 $10,750 Priced
1920 – Dot below lower scroll – Indian BN/RB/RD 1911-1936 23 $5 $15 $30 $250 $900 $2,800 Priced
1920 – Dot below lower scroll – English BN/RB/RD 1911-1936 23 $35 $40 $200 $1,750 $10,000 $18,250 Priced
1920 – Dot above top scroll BN/RB/RD 1911-1936 23 $85 $200 $675 $4,450 $13,750 $25,250 Priced
1920 – Dot above lower scroll – Indian BN/RB/RD 1911-1936 23 $5 $10 $45 $250 $850 $1,900 Priced
1920 – Dot above lower scroll – English BN/RB/RD 1911-1936 23 $1,350 $2,500 $4,950 $22,250 $73,500 Priced
1921 – Indian BN/RB/RD 1911-1936 23 $5 $5 $30 $200 $550 $2,300 Priced
1921 – English BN/RB/RD 1911-1936 23 $5 $5 $75 $225 $1,100 $2,200 Priced
1922 – Indian BN/RB/RD 1911-1936 23 $5 $5 $25 $250 $1,400 $3,000 Priced
1922 – English BN/RB/RD 1911-1936 23 $5 $5 $35 $275 $725 $3,000 Priced
1923 BN/RB/RD 1911-1936 23 $5 $5 $25 $175 $475 $1,600 Priced
1924 – Indian BN/RB/RD 1911-1936 23 $5 $5 $35 $150 $850 $1,750 Priced
1924 – English BN/RB/RD 1911-1936 23 $5 $5 $20 $150 $525 $1,300 Priced
1925 BN/RB/RD 1911-1936 23 $50 $90 $175 $1,750 $8,100 $17,000 Priced
1925 – Broken N BN/RB/RD 1911-1936 23 $60 $125 $375 $1,700 $5,600 $10,250 Priced
1926 BN/RB/RD 1911-1936 23 $5 $5 $30 $300 $1,150 $3,000 Priced
1927 – Indian BN/RB/RD 1911-1936 23 Not yet priced
1927 – English BN/RB/RD 1911-1936 23 $5 $5 $5 $90 $225 $700 Priced
1928 BN/RB/RD 1911-1936 23 $5 $5 $10 $150 $725 $1,950 Priced
1929 – Indian BN/RB/RD 1911-1936 23 $5 $5 $30 $150 $1,000 $2,400 Priced
1929 – English BN/RB/RD 1911-1936 23 $5 $5 $10 $150 $1,150 $2,400 Priced
1930 – Indian BN/RB/RD 1911-1936 23 $8,500 $12,000 $22,000 $84,500 Priced
1930 – English BN/RB/RD 1911-1936 23 Not yet priced
1931 – English – Aligned BN/RB/RD 1911-1936 23 $5 $5 $30 $300 $1,250 $3,450 Priced
1931 – English – Dropped 1 BN/RB/RD 1911-1936 23 $5 $5 $25 $300 $1,550 $3,450 Priced
1931 – Indian – Aligned BN/RB/RD 1911-1936 23 $15 $25 $90 $475 $1,600 $2,900 Priced
1931 – Indian – Dropped 1 BN/RB/RD 1911-1936 23 $825 $1,500 $4,950 $22,250 $73,500 Priced
1932 BN/RB/RD 1911-1936 23 $5 $5 $10 $125 $400 $1,050 Priced
1933 BN/RB/RD 1911-1936 23 $5 $5 $10 $50 $175 $600 Priced
1933 – 3/2 BN/RB/RD 1911-1936 23 $15 $25 $55 $475 $1,750 $3,150 Priced
1934 BN/RB/RD 1911-1936 23 $5 $5 $5 $55 $200 $550 Priced
1935 BN/RB/RD 1911-1936 23 $5 $5 $5 $45 $150 $750 Priced
1936 BN/RB/RD 1911-1936 23 $5 $5 $5 $30 $100 $325 Priced
1938 BN/RB/RD 1938-1952 36 $5 $5 $5 $30 $65 $350 Priced
1939 BN/RB/RD 1938-1952 36 $5 $5 $5 $30 $80 $200 Priced
1940 BN/RB/RD 1938-1952 36 $5 $5 $10 $45 $150 $450 Priced
1940 – K.G BN/RB/RD 1938-1952 36 $5 $5 $20 $250 $800 $1,450 Priced
1941 BN/RB/RD 1938-1952 36 $5 $5 $5 $40 $125 $575 Priced
1941 – K.G BN/RB/RD 1938-1952 36 $5 $5 $15 $75 $200 $750 Priced
1941 – Y. BN/RB/RD 1938-1952 36 $5 $5 $5 $35 $150 $375 Priced
1942 – I BN/RB/RD 1938-1952 36 $5 $5 $5 $30 $75 $950 Priced
1942 – I – Without I BN/RB/RD 1938-1952 36 $5 $15 $45 $150 $500 $900 Priced
1942 – Y. BN/RB/RD 1938-1952 36 $5 $5 $5 $30 $85 $450 Priced
1943 – I BN/RB/RD 1938-1952 36 $5 $5 $5 $25 $80 $450 Priced
1943 – I – Long Reverse Denticles BN/RB/RD 1938-1952 36 $5 $5 $5 $35 $150 $325 Priced
1943 BN/RB/RD 1938-1952 36 $5 $5 $5 $25 $65 $200 Priced
1943 – Y. BN/RB/RD 1938-1952 36 $5 $5 $5 $20 $65 $175 Priced
1944 BN/RB/RD 1938-1952 36 $5 $5 $10 $85 $225 $700 Priced
1944 – Y. BN/RB/RD 1938-1952 36 $5 $5 $5 $25 $55 $125 Priced
1945 – Y. BN/RB/RD 1938-1952 36 $5 $5 $5 $30 $125 $450 Priced
1946 BN/RB/RD 1938-1952 36 $25 $30 $65 $500 $1,050 $3,650 Priced
1947 BN/RB/RD 1938-1952 36 $5 $5 $5 $15 $40 $225 Priced
1947 – Y. BN/RB/RD 1938-1952 36 $5 $5 $10 $90 $300 $1,050 Priced
1948 BN/RB/RD 1938-1952 36 $5 $5 $5 $10 $45 $100 Priced
1948 – Y. BN/RB/RD 1938-1952 36 $5 $5 $15 $175 $725 $1,950 Priced
1949 BN/RB/RD 1938-1952 43 $5 $5 $5 $10 $40 $150 Priced
1950 BN/RB/RD 1938-1952 43 $5 $5 $5 $15 $50 $150 Priced
1950 – Y. BN/RB/RD 1938-1952 43 $5 $5 $5 $35 $90 $275 Priced
1951 – PL BN/RB/RD 1938-1952 43 $5 $5 $5 $5 $25 $75 Priced
1951 BN/RB/RD 1938-1952 43 $5 $5 $5 $10 $30 $80 Priced
1951 – Y. BN/RB/RD 1938-1952 43 $5 $5 $5 $25 $80 $350 Priced
1952 BN/RB/RD 1938-1952 43 $5 $5 $5 $10 $35 $200 Priced
1952 – A. – Melbourne Reverse BN/RB/RD 1938-1952 43 $5 $5 $5 $15 $40 $75 Priced
1952 – A. – London Reverse BN/RB/RD 1938-1952 43 $5 $5 $5 $10 $45 $90 Priced
1952 – A. – London Reverse – DDO BN/RB/RD 1938-1952 43 Not yet priced
1953 BN/RB/RD 1953-1964 50 $5 $5 $5 $10 $45 $125 Priced
1953 – Without serif 5 BN/RB/RD 1953-1964 50 $5 $10 $35 $150 $375 $725 Priced
1953 – A. BN/RB/RD 1953-1964 50 $5 $5 $5 $10 $60 $125 Priced
1955 BN/RB/RD 1953-1964 56 $5 $5 $5 $10 $55 $100 Priced
1955 – Y. – Melbourne Obverse BN/RB/RD 1953-1964 56 $5 $5 $5 $10 $55 $225 Priced
1955 – Y. – Perth Obverse BN/RB/RD 1953-1964 56 $5 $5 $15 $65 $350 $625 Priced
1956 BN/RB/RD 1953-1964 56 $5 $5 $5 $5 $45 $150 Priced
1956 – Y. – Melbourne Obverse BN/RB/RD 1953-1964 56 $5 $5 $5 $30 $300 $450 Priced
1956 – Y. – Perth Obverse BN/RB/RD 1953-1964 56 $5 $5 $5 $5 $55 $100 Priced
1957 – Y. BN/RB/RD 1953-1964 56 $5 $5 $5 $5 $30 $95 Priced
1957 – Y. – Wide date BN/RB/RD 1953-1964 56 $5 $5 $5 $30 $100 $175 Priced
1958 BN/RB/RD 1953-1964 56 $5 $5 $5 $5 $45 $150 Priced
1958 – Y. BN/RB/RD 1953-1964 56 $5 $5 $5 $5 $30 $125 Priced
1959 BN/RB/RD 1953-1964 56 $5 $5 $5 $30 $85 $225 Priced
1959 – Y. BN/RB/RD 1953-1964 56 $5 $5 $5 $5 $30 $125 Priced
1960 – Y. BN/RB/RD 1953-1964 56 $5 $5 $5 $5 $30 $125 Priced
1961 – Y. BN/RB/RD 1953-1964 56 $5 $5 $5 $5 $35 $95 Priced
1962 – Y. BN/RB/RD 1953-1964 56 $5 $5 $5 $5 $30 $90 Priced
1962 – Y. – Double die BN/RB/RD 1953-1964 56 $5 $5 $10 $40 $150 $250 Priced
1963 – Y. BN/RB/RD 1953-1964 56 $5 $5 $5 $5 $20 $70 Priced
1964 BN/RB/RD 1953-1964 56 $5 $5 $5 $5 $20 $50 Priced
1964 – Y. BN/RB/RD 1953-1964 56 $5 $5 $5 $5 $25 $55 Priced

Values are modeled USD guide estimates for regular strikes. Copper coins show the Brown (BN) value here; Red-Brown and Red are on the coin page.