Australia Sovereign values by date
244 dates and varieties in 7 series. Summary grades shown; open a coin for all 41 grades.
244 rows
| Date / Variety | Series | KM# | F12 | VF20 | XF40 | AU58 | MS63 | MS65 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1855 | 1853-1856 Sydney Type I | 2 | $1,300 | $2,000 | $2,250 | $12,250 | $75,000 | — | Priced |
| 1856 | 1853-1856 Sydney Type I | 2 | $900 | $1,850 | $2,500 | $13,500 | $75,000 | — | Priced |
| 1857 | 1857-1870 Sydney Type II | 4 | $900 | $900 | $900 | $2,150 | $10,500 | $20,000 | Priced |
| 1858 | 1857-1870 Sydney Type II | 4 | $900 | $900 | $900 | $3,800 | $17,500 | $44,000 | Priced |
| 1859 | 1857-1870 Sydney Type II | 4 | $500 | $900 | $900 | $1,850 | $10,500 | $18,750 | Priced |
| 1860 | 1857-1870 Sydney Type II | 4 | $900 | $900 | $900 | $3,000 | $31,500 | $45,250 | Priced |
| 1860 – 6/5 | 1857-1870 Sydney Type II | 4 | $900 | $900 | $1,350 | $16,000 | $35,750 | $50,000 | Priced |
| 1861 | 1857-1870 Sydney Type II | 4 | $900 | $900 | $900 | $1,500 | $8,300 | $13,250 | Priced |
| 1861 – 1/0 | 1857-1870 Sydney Type II | 4 | $1,150 | $1,700 | $4,100 | $15,500 | $25,000 | $26,500 | Priced |
| 1862 | 1857-1870 Sydney Type II | 4 | $900 | $900 | $900 | $2,250 | $10,000 | $22,000 | Priced |
| 1863 | 1857-1870 Sydney Type II | 4 | $500 | $900 | $900 | $1,200 | $8,300 | $15,500 | Priced |
| 1864 | 1857-1870 Sydney Type II | 4 | $500 | $900 | $900 | $900 | $3,950 | $13,000 | Priced |
| 1865 | 1857-1870 Sydney Type II | 4 | $500 | $900 | $900 | $1,500 | $8,300 | $16,250 | Priced |
| 1865 – 5/4 | 1857-1870 Sydney Type II | 4 | $150 | $275 | $925 | $4,100 | $13,750 | $25,000 | Priced |
| 1866 | 1857-1870 Sydney Type II | 4 | $500 | $900 | $900 | $900 | $2,500 | $4,950 | Priced |
| 1867 | 1857-1870 Sydney Type II | 4 | $500 | $900 | $900 | $900 | $3,200 | $5,100 | Priced |
| 1868 | 1857-1870 Sydney Type II | 4 | $500 | $900 | $900 | $900 | $3,100 | $5,100 | Priced |
| 1868 – 8/6 | 1857-1870 Sydney Type II | 4 | — | — | — | — | — | — | Not yet priced |
| 1870 | 1857-1870 Sydney Type II | 4 | $500 | $900 | $900 | $900 | $2,450 | $5,300 | Priced |
| 1871 – Shield – Raised W.W. | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,550 | $3,100 | Priced |
| 1871 – Shield – Incuse W.W. | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,700 | $3,100 | Priced |
| 1871 – St. George – Small BP | 1871-1887 Shield and St. George | 7 | $900 | $900 | $900 | $1,800 | $6,900 | $11,750 | Priced |
| 1871 – St. George – Large BP | 1871-1887 Shield and St. George | 7 | $900 | $900 | $900 | $2,250 | $7,500 | $13,500 | Priced |
| 1872 – Shield – Sydney | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $2,500 | $4,150 | Priced |
| 1872 – St. George – Sydney | 1871-1887 Shield and St. George | 7 | $150 | $275 | $900 | $900 | $4,050 | $6,500 | Priced |
| 1872 – Shield – Melbourne | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $2,200 | $4,100 | Priced |
| 1872 – St. George – Melbourne | 1871-1887 Shield and St. George | 7 | $900 | $900 | $900 | $2,050 | $10,750 | $16,250 | Priced |
| 1872 – Shield – Melbourne – 2/1 | 1871-1887 Shield and St. George | 6 | $500 | $900 | $950 | $2,800 | $6,600 | $11,250 | Priced |
| 1873 – St. George – Sydney | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $3,200 | $5,900 | Priced |
| 1873 – Shield | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $2,050 | $3,250 | Priced |
| 1873 – St. George – Melbourne | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,600 | $4,550 | Priced |
| 1874 – St. George – Sydney | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $2,350 | $5,900 | Priced |
| 1874 – St. George – Melbourne | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $2,050 | $5,300 | Priced |
| 1874 – Shield | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $2,100 | $4,500 | Priced |
| 1875 – St. George – Sydney | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $3,150 | $5,900 | Priced |
| 1875 – Shield | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,850 | $3,100 | Priced |
| 1875 – St. George – Melbourne – Long Tail | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,150 | $2,250 | Priced |
| 1875 – St. George – Melbourne – Medium Tail | 1871-1887 Shield and St. George | 7 | $25 | $45 | $150 | $675 | $1,100 | $2,000 | Priced |
| 1876 – St. George – Sydney | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $2,050 | $3,250 | Priced |
| 1876 – St. George – Melbourne | 1871-1887 Shield and St. George | 7 | $150 | $275 | $900 | $900 | $1,000 | $2,050 | Priced |
| 1877 – Shield | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,050 | $4,400 | Priced |
| 1877 – St. George – Long Tail | 1871-1887 Shield and St. George | 7 | $150 | $275 | $900 | $900 | $1,000 | $2,250 | Priced |
| 1877 – St. George – Medium Tail | 1871-1887 Shield and St. George | 7 | $25 | $45 | $150 | $675 | $900 | $1,650 | Priced |
| 1878 – Shield | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,250 | $2,650 | Priced |
| 1878 – St. George | 1871-1887 Shield and St. George | 7 | $150 | $275 | $900 | $900 | $1,100 | $2,250 | Priced |
| 1879 – St. George – Sydney | 1871-1887 Shield and St. George | 7 | $900 | $900 | $900 | $1,450 | $4,350 | $10,750 | Priced |
| 1879 – Shield | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,250 | $2,650 | Priced |
| 1879 – Shield – C/O | 1871-1887 Shield and St. George | 6 | $325 | $575 | $1,900 | $8,600 | $28,500 | $52,000 | Priced |
| 1879 – St. George – Melbourne – Long Tail | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $950 | $2,250 | Priced |
| 1879 – St. George – Melbourne – Medium Tail | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $950 | $2,550 | Priced |
| 1880 – Shield – Sydney | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,400 | $3,150 | Priced |
| 1880 – Shield – Sydney – Inverted A/V | 1871-1887 Shield and St. George | 6 | $1,050 | $1,900 | $2,750 | $7,200 | $14,750 | $21,250 | Priced |
| 1880 – St. George – Sydney – 1st Head – BP | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $2,250 | $4,400 | Priced |
| 1880 – St. George – Sydney – 1st Head – No BP | 1871-1887 Shield and St. George | 7 | $900 | $900 | $900 | $3,050 | $6,300 | $10,500 | Priced |
| 1880 – St. George – Sydney – 2nd Head – BP | 1871-1887 Shield and St. George | 7 | $80 | $150 | $500 | $1,050 | $2,200 | $3,450 | Priced |
| 1880 – St. George – Sydney – 2nd Head – No BP | 1871-1887 Shield and St. George | 7 | $900 | $900 | $900 | $1,950 | $5,100 | $8,100 | Priced |
| 1880 – Shield – Melbourne | 1871-1887 Shield and St. George | 6 | $500 | $900 | $1,500 | $4,150 | $12,250 | $18,000 | Priced |
| 1880 – St. George – Melbourne – Long Tail | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,000 | $2,400 | Priced |
| 1880 – St. George – Melbourne – Medium Tail | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,400 | $2,500 | Priced |
| 1881 – Shield – Sydney | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,550 | $3,250 | Priced |
| 1881 – St. George – Sydney – 1st Head | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,950 | $3,450 | Priced |
| 1881 – St. George – Sydney – 2nd Head | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,050 | $2,900 | Priced |
| 1881 – Shield – Melbourne | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $1,050 | $4,400 | $8,100 | Priced |
| 1881 – St. George – Melbourne – Long Tail | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,000 | $2,450 | Priced |
| 1881 – St. George – Melbourne – Medium Tail | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $2,050 | $3,200 | Priced |
| 1881 – St. George – Melbourne – Short Tail | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,100 | $7,600 | Priced |
| 1882 – Shield – Sydney | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $2,450 | $3,750 | Priced |
| 1882 – St. George – Sydney – BP | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,050 | $2,450 | Priced |
| 1882 – St. George – Sydney – No BP | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $900 | $2,250 | Priced |
| 1882 – Shield – Melbourne | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $2,650 | $4,050 | Priced |
| 1882 – St. George – Melbourne – 1st Head – BP | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,400 | $2,650 | Priced |
| 1882 – St. George – Melbourne – 1st Head – No BP | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $2,000 | $3,300 | Priced |
| 1882 – St. George – Melbourne – 2nd Head | 1871-1887 Shield and St. George | 7 | $900 | $900 | $900 | $900 | $1,200 | $2,200 | Priced |
| 1883 – Shield – Sydney | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,550 | $2,900 | Priced |
| 1883 – St. George – Sydney | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $2,450 | $4,150 | Priced |
| 1883 – Shield – Melbourne | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $1,550 | $5,200 | $8,100 | Priced |
| 1883 – St. George – Melbourne – 1st Head – BP | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $900 | $2,150 | Priced |
| 1883 – St. George – Melbourne – 1st Head – No BP | 1871-1887 Shield and St. George | 7 | $900 | $900 | $900 | $1,250 | $3,350 | $5,300 | Priced |
| 1883 – St. George – Melbourne – 2nd Head | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,300 | $1,850 | Priced |
| 1884 – Shield – Sydney | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,150 | $3,500 | Priced |
| 1884 – St. George – Sydney | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,100 | $2,800 | Priced |
| 1884 – Shield – Melbourne | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,200 | $2,550 | Priced |
| 1884 – St. George – Melbourne – 1st Head – BP | 1871-1887 Shield and St. George | 7 | $900 | $900 | $900 | $900 | $1,000 | $2,500 | Priced |
| 1884 – St. George – Melbourne – 1st Head – No BP | 1871-1887 Shield and St. George | 7 | — | — | — | — | — | — | Not yet priced |
| 1884 – St. George – Melbourne – 2nd Head | 1871-1887 Shield and St. George | 7 | $80 | $150 | $500 | $900 | $900 | $3,300 | Priced |
| 1885 – Shield – Sydney | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,050 | $2,450 | Priced |
| 1885 – St. George – Sydney | 1871-1887 Shield and St. George | 7 | $900 | $900 | $900 | $900 | $1,350 | $2,750 | Priced |
| 1885 – Shield – Melbourne | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,400 | $2,750 | Priced |
| 1885 – St. George – Melbourne – 1st Head – BP | 1871-1887 Shield and St. George | 7 | $900 | $900 | $900 | $900 | $1,150 | $2,250 | Priced |
| 1885 – St. George – Melbourne – 1st Head – No BP | 1871-1887 Shield and St. George | 7 | $900 | $900 | $900 | $2,050 | $5,700 | $9,400 | Priced |
| 1885 – St. George – Melbourne – 2nd Head – BP | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $900 | $2,550 | Priced |
| 1885 – St. George – Melbourne – 2nd Head – No BP | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,050 | $1,650 | Priced |
| 1886 – Shield – Sydney | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $1,250 | $2,750 | Priced |
| 1886 – St. George – Sydney | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,200 | $2,400 | Priced |
| 1886 – Shield – Melbourne | 1871-1887 Shield and St. George | 6 | $1,500 | $2,750 | $4,500 | $12,750 | $33,500 | $46,500 | Priced |
| 1886 – St. George – Melbourne | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $925 | $3,350 | Priced |
| 1887 – Shield – Sydney | 1871-1887 Shield and St. George | 6 | $500 | $900 | $900 | $900 | $2,850 | $4,300 | Priced |
| 1887 – St. George – Sydney | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,400 | $4,100 | Priced |
| 1887 – Jubilee head – Sydney – SS JEB | 1871-1887 Shield and St. George | 10 | $150 | $275 | $900 | $1,200 | $4,350 | $8,300 | Priced |
| 1887 – Jubilee head – Sydney – Normal JEB | 1871-1887 Shield and St. George | 10 | $500 | $900 | $900 | $1,100 | $8,000 | $14,500 | Priced |
| 1887 – Jubilee head – Sydney – Long JEB | 1871-1887 Shield and St. George | 10 | $500 | $900 | $900 | $2,050 | $8,000 | $14,500 | Priced |
| 1887 – Shield – Melbourne | 1871-1887 Shield and St. George | 6 | $500 | $900 | $1,750 | $5,200 | $14,500 | $20,500 | Priced |
| 1887 – St. George – Melbourne | 1871-1887 Shield and St. George | 7 | $500 | $900 | $900 | $900 | $1,100 | $2,200 | Priced |
| 1887 – Jubilee head – Melbourne – SS JEB | 1871-1887 Shield and St. George | 10 | $80 | $150 | $500 | $900 | $900 | $4,050 | Priced |
| 1887 – Jubilee head – Melbourne – Normal JEB – Near G | 1871-1887 Shield and St. George | 10 | $150 | $275 | $900 | $900 | $1,100 | $2,200 | Priced |
| 1887 – Jubilee head – Melbourne – Normal JEB – Far G | 1871-1887 Shield and St. George | 10 | $80 | $150 | $500 | $900 | $900 | $1,250 | Priced |
| 1887 – Shield – Sydney | 1887-1893 Jubilee Head | 10 | $500 | $900 | $900 | $900 | $2,850 | $4,300 | Priced |
| 1887 – St. George – Sydney | 1887-1893 Jubilee Head | 10 | $500 | $900 | $900 | $900 | $1,400 | $4,100 | Priced |
| 1887 – Jubilee head – Sydney – SS JEB | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $1,200 | $4,350 | $8,300 | Priced |
| 1887 – Jubilee head – Sydney – Normal JEB | 1887-1893 Jubilee Head | 10 | $500 | $900 | $900 | $1,100 | $8,000 | $14,500 | Priced |
| 1887 – Jubilee head – Sydney – Long JEB | 1887-1893 Jubilee Head | 10 | $500 | $900 | $900 | $2,050 | $8,000 | $14,500 | Priced |
| 1887 – Shield – Melbourne | 1887-1893 Jubilee Head | 10 | $500 | $900 | $1,750 | $5,200 | $14,500 | $20,500 | Priced |
| 1887 – St. George – Melbourne | 1887-1893 Jubilee Head | 10 | $500 | $900 | $900 | $900 | $1,100 | $2,200 | Priced |
| 1887 – Jubilee head – Melbourne – SS JEB | 1887-1893 Jubilee Head | 10 | $80 | $150 | $500 | $900 | $900 | $4,050 | Priced |
| 1887 – Jubilee head – Melbourne – Normal JEB – Near G | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $1,100 | $2,200 | Priced |
| 1887 – Jubilee head – Melbourne – Normal JEB – Far G | 1887-1893 Jubilee Head | 10 | $80 | $150 | $500 | $900 | $900 | $1,250 | Priced |
| 1888 – Sydney – Normal J.E.B. – Near G | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $1,050 | $2,600 | Priced |
| 1888 – Sydney – Normal J.E.B. – Far G | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $1,100 | $1,900 | Priced |
| 1888 – Sydney – SS JEB | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $1,050 | $1,950 | Priced |
| 1888 – Melbourne – Near G | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $900 | $2,150 | Priced |
| 1888 – Melbourne – Far G | 1887-1893 Jubilee Head | 10 | $80 | $150 | $500 | $900 | $1,050 | $2,250 | Priced |
| 1889 – Sydney – Near G | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $900 | $2,750 | Priced |
| 1889 – Sydney – Far G | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $1,050 | $1,950 | Priced |
| 1889 – Melbourne – Near G | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $900 | $1,400 | Priced |
| 1889 – Melbourne – Far G | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $900 | $2,200 | Priced |
| 1890 – Sydney – Near G | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $900 | $2,650 | Priced |
| 1890 – Sydney – Far G | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $1,050 | $1,950 | Priced |
| 1890 – Melbourne | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $1,100 | $2,250 | Priced |
| 1891 – Sydney | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $925 | $1,900 | Priced |
| 1891 – Melbourne – Long Tail | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $1,000 | $2,200 | Priced |
| 1891 – Melbourne – Short Tail | 1887-1893 Jubilee Head | 10 | $500 | $900 | $900 | $1,550 | $3,650 | $6,700 | Priced |
| 1892 – Sydney | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $900 | $1,750 | Priced |
| 1892 – Melbourne | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $900 | $2,050 | Priced |
| 1893 – Sydney | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $1,000 | $2,200 | Priced |
| 1893 – Veiled head – Sydney | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $1,550 | $4,900 | Priced |
| 1893 – Melbourne | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $900 | $2,400 | Priced |
| 1893 – Veiled head – Melbourne | 1887-1893 Jubilee Head | 10 | $150 | $275 | $900 | $900 | $1,350 | $2,800 | Priced |
| 1893 – Sydney | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $1,000 | $2,200 | Priced |
| 1893 – Veiled head – Sydney | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $1,550 | $4,900 | Priced |
| 1893 – Melbourne | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $2,400 | Priced |
| 1893 – Veiled head – Melbourne | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $1,350 | $2,800 | Priced |
| 1894 – Sydney | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $1,500 | Priced |
| 1894 – Melbourne | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $1,500 | Priced |
| 1895 – Sydney | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $1,550 | Priced |
| 1895 – Melbourne | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $1,500 | Priced |
| 1896 – Sydney | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $2,400 | Priced |
| 1896 – Melbourne | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $1,350 | Priced |
| 1897 – Sydney | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $1,250 | $2,700 | Priced |
| 1897 – Melbourne | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $1,750 | Priced |
| 1898 – Sydney | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $1,300 | $3,000 | Priced |
| 1898 – Melbourne | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $4,050 | Priced |
| 1899 – Sydney | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $1,500 | Priced |
| 1899 – Perth | 1893-1901 Veiled Head | 13 | $500 | $900 | $900 | $900 | $2,650 | $6,500 | Priced |
| 1899 – Melbourne | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $1,500 | Priced |
| 1900 – Sydney | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $2,050 | Priced |
| 1900 – Melbourne | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $2,100 | Priced |
| 1900 – Perth | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $925 | $2,150 | Priced |
| 1901 – Sydney | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $1,400 | Priced |
| 1901 – Melbourne | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $1,500 | Priced |
| 1901 – Perth | 1893-1901 Veiled Head | 13 | $150 | $275 | $900 | $900 | $900 | $2,000 | Priced |
| 1902 – Sydney | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,250 | Priced |
| 1902 – Melbourne | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,250 | Priced |
| 1902 – Perth | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $1,250 | $2,050 | Priced |
| 1903 – Sydney | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,200 | Priced |
| 1903 – Melbourne | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $2,250 | Priced |
| 1903 – Perth | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,350 | Priced |
| 1904 – Sydney | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,250 | Priced |
| 1904 – Melbourne | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,450 | Priced |
| 1904 – Perth | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $975 | $1,650 | Priced |
| 1905 – Sydney | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,400 | Priced |
| 1905 – Melbourne | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $3,750 | Priced |
| 1905 – Perth | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $2,700 | Priced |
| 1906 – Sydney | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,150 | Priced |
| 1906 – Melbourne | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,150 | Priced |
| 1906 – Perth | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $2,650 | Priced |
| 1907 – Sydney | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $900 | Priced |
| 1907 – Melbourne | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $900 | Priced |
| 1907 – Perth | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $2,750 | Priced |
| 1908 – Sydney | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,350 | Priced |
| 1908 – Melbourne | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,050 | Priced |
| 1908 – Perth | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $5,400 | Priced |
| 1909 – Sydney | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,850 | Priced |
| 1909 – Melbourne | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $975 | Priced |
| 1909 – Perth | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,650 | Priced |
| 1910 – Sydney | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $900 | Priced |
| 1910 – Melbourne | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $900 | $1,500 | Priced |
| 1910 – Perth | 1902-1910 Edward VII | 15 | $150 | $275 | $900 | $900 | $975 | $1,750 | Priced |
| 1911 – Sydney | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $950 | Priced |
| 1911 – Melbourne | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $1,050 | Priced |
| 1911 – Perth | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $1,750 | Priced |
| 1912 – Sydney | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $900 | Priced |
| 1912 – Melbourne | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $1,400 | Priced |
| 1912 – Perth | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $950 | Priced |
| 1913 – Sydney | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $975 | Priced |
| 1913 – Melbourne | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $900 | Priced |
| 1913 – Perth | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $1,900 | Priced |
| 1914 – Sydney | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $900 | Priced |
| 1914 – Melbourne | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $900 | Priced |
| 1914 – Perth | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $900 | Priced |
| 1915 – Sydney | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $1,100 | Priced |
| 1915 – Melbourne | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $1,300 | Priced |
| 1915 – Perth | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $1,300 | Priced |
| 1916 – Sydney | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $1,150 | Priced |
| 1916 – Melbourne | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $1,350 | Priced |
| 1916 – Perth | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $3,250 | Priced |
| 1917 – Sydney | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $925 | Priced |
| 1917 – Melbourne | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $1,450 | Priced |
| 1917 – Perth | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $1,500 | Priced |
| 1918 – Sydney | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $900 | Priced |
| 1918 – Melbourne | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $900 | Priced |
| 1918 – Perth | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $1,150 | Priced |
| 1919 – Sydney | 1911-1931 George V | 29 | $150 | $275 | $900 | $900 | $900 | $2,350 | Priced |
