Back to all Canada 1 Cent dates
Canada // 1 Cent // 1 cent – 1937 to 1952
1947 – Blunt 7 – Maple leaf
1 Cent · KM# 32 · Priced
Guide range
$5 – $8,100
USD, PO1 to MS67
Value by gradePCGS grading scale
Below are guide values in US dollars for this coin at each PCGS grade. The buttons above switch between worn coins (Circulated), nearly new coins (About Unc.) and coins that never circulated (Mint State). Each row is one copper colour: Brown, Red-Brown or Red.
| Designation | PO1 | FR2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 | VF25 | VF30 | VF35 | XF40 | XF45 | XF45+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 |
| RB Red-Brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | AU50 | AU50+ | AU53 | AU53+ | AU55 | AU55+ | AU58 | AU58+ |
|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 |
| RB Red-Brown | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | MS60 | MS61 | MS62 | MS62+ | MS63 | MS63+ | MS64 | MS64+ | MS65 | MS65+ | MS66 | MS66+ | MS67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $10 | $15 | $25 | $45 | $125 | $250 | $600 | $1,100 | $1,250 | $2,500 |
| RB Red-Brown | $5 | $5 | $5 | — | $20 | — | $60 | — | $350 | — | $1,500 | — | $4,150 |
| RD Red | $10 | $10 | $10 | — | $30 | — | $95 | — | $525 | — | $2,300 | — | $8,100 |
Swipe sideways to see more grades.
Plus grades (e.g. MS65+) sit closer to the base grade than to the next.
SpecificationCatalog data
- Country
- Canada
- Denomination
- 1 Cent
- Series
- 1 cent – 1937 to 1952
- Catalog
- KM# 32
- Designations
- BN / RB / RD