Canada 1 Dollar values by date
258 dates and varieties in 7 series. Summary grades shown; open a coin for all 41 grades.
258 rows
| Date / Variety | Series | KM# | F12 | VF20 | XF40 | AU58 | MS63 | MS65 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1935 | 1 dollar – 1935 and 1936 | 30 | $5 | $5 | $5 | $30 | $55 | $175 | Priced |
| 1935 – SWL | 1 dollar – 1935 and 1936 | 30 | $5 | $5 | $10 | $65 | $150 | $675 | Priced |
| 1935 – SWL at rear | 1 dollar – 1935 and 1936 | 30 | — | — | — | — | — | — | Not yet priced |
| 1935 – JOP – Type 1 | 1 dollar – 1935 and 1936 | 30 | $5 | $5 | $70 | $525 | $925 | $1,150 | Priced |
| 1935 – JOP – Type 2 | 1 dollar – 1935 and 1936 | 30 | $5 | $10 | $85 | $650 | $1,250 | $1,500 | Priced |
| 1935 – JOP – Type 3 | 1 dollar – 1935 and 1936 | 30 | $5 | $10 | $100 | $825 | $1,450 | $1,850 | Priced |
| 1935 – Double XXV | 1 dollar – 1935 and 1936 | 30 | $5 | $5 | $10 | $60 | $100 | $225 | Priced |
| 1936 | 1 dollar – 1935 and 1936 | 31 | $5 | $5 | $5 | $35 | $85 | $400 | Priced |
| 1936 – JOP – Type 1 | 1 dollar – 1935 and 1936 | 31 | — | — | — | — | — | — | Not yet priced |
| 1936 – JOP – Type 2 | 1 dollar – 1935 and 1936 | 31 | $250 | $625 | $650 | $1,650 | $2,150 | $2,350 | Priced |
| 1936 – JOP – Type 3 | 1 dollar – 1935 and 1936 | 31 | $10 | $30 | $275 | $2,150 | $3,850 | $4,800 | Priced |
| 1936 – Repunched 6 | 1 dollar – 1935 and 1936 | 31 | — | — | — | — | — | — | Not yet priced |
| 1937 | 1 dollar – 1937 to 1952 | 37 | $40 | $40 | $40 | $45 | $75 | $1,200 | Priced |
| 1937 – Double HP | 1 dollar – 1937 to 1952 | 37 | $5 | $5 | $5 | $35 | $150 | $2,500 | Priced |
| 1937 – JOP – Type 1 | 1 dollar – 1937 to 1952 | 37 | — | — | — | — | — | — | Not yet priced |
| 1937 – JOP – Type 2 | 1 dollar – 1937 to 1952 | 37 | — | — | — | — | — | — | Not yet priced |
| 1938 | 1 dollar – 1937 to 1952 | 37 | $40 | $40 | $60 | $85 | $200 | $1,950 | Priced |
| 1938 – Double HP | 1 dollar – 1937 to 1952 | 37 | $5 | $5 | $15 | $100 | $275 | $3,900 | Priced |
| 1938 – JOP – Type 1 | 1 dollar – 1937 to 1952 | 37 | — | — | — | — | — | — | Not yet priced |
| 1938 – JOP – Type 2 | 1 dollar – 1937 to 1952 | 37 | $55 | $125 | $1,300 | $9,900 | $17,500 | $22,000 | Priced |
| 1939 | 1 dollar – 1937 to 1952 | 37 | $40 | $40 | $40 | $40 | $40 | $175 | Priced |
| 1939 – Double HP | 1 dollar – 1937 to 1952 | 37 | $5 | $5 | $5 | $30 | $80 | $500 | Priced |
| 1939 – JOP – Type 1 | 1 dollar – 1937 to 1952 | 37 | — | — | — | — | — | — | Not yet priced |
| 1939 – JOP – Type 2 | 1 dollar – 1937 to 1952 | 37 | — | — | — | — | — | — | Not yet priced |
| 1945 | 1 dollar – 1937 to 1952 | 37 | $125 | $200 | $225 | $350 | $675 | $10,250 | Priced |
| 1945 – 5/5 | 1 dollar – 1937 to 1952 | 37 | $175 | $200 | $250 | $350 | $775 | $10,500 | Priced |
| 1945 – Double HP | 1 dollar – 1937 to 1952 | 37 | $175 | $200 | $275 | $550 | $925 | $10,500 | Priced |
| 1945 – Double 45 | 1 dollar – 1937 to 1952 | 37 | $5 | $5 | $45 | $350 | $500 | $550 | Priced |
| 1945 – JOP – Type 1 | 1 dollar – 1937 to 1952 | 37 | $75 | $175 | $1,750 | $13,500 | $23,750 | $29,750 | Priced |
| 1946 | 1 dollar – 1937 to 1952 | 37 | $40 | $45 | $55 | $95 | $300 | $6,500 | Priced |
| 1946 – Double HP | 1 dollar – 1937 to 1952 | 37 | $20 | $55 | $65 | $125 | $500 | $2,050 | Priced |
| 1946 – SWL | 1 dollar – 1937 to 1952 | 37 | $5 | $5 | $15 | $125 | $550 | $7,100 | Priced |
| 1946 – JOP – Type 1 | 1 dollar – 1937 to 1952 | 37 | $35 | $80 | $800 | $6,100 | $10,750 | $13,500 | Priced |
| 1946 – JOP – Type 2 | 1 dollar – 1937 to 1952 | 37 | — | — | — | — | — | — | Not yet priced |
| 1947 – Maple leaf | 1 dollar – 1937 to 1952 | 37 | $225 | $300 | $375 | $500 | $975 | $6,000 | Priced |
| 1947 – Maple leaf – Double HP | 1 dollar – 1937 to 1952 | 37 | $275 | $325 | $375 | $500 | $975 | $6,000 | Priced |
| 1947 – Pointed 7 | 1 dollar – 1937 to 1952 | 37 | $125 | $125 | $175 | $350 | $1,650 | $6,000 | Priced |
| 1947 – Pointed 7 – Dot | 1 dollar – 1937 to 1952 | 37 | $150 | $225 | $325 | $675 | $2,800 | $8,100 | Priced |
| 1947 – Pointed 7 – Dot – Double HP | 1 dollar – 1937 to 1952 | 37 | $85 | $225 | $325 | $775 | $3,550 | $6,400 | Priced |
| 1947 – Pointed 7 – Double HP | 1 dollar – 1937 to 1952 | 37 | $125 | $150 | $200 | $350 | $1,650 | $6,000 | Priced |
| 1947 – Pointed 7 – Triple HP | 1 dollar – 1937 to 1952 | 37 | $125 | $150 | $200 | $375 | $1,750 | $6,000 | Priced |
| 1947 – Pointed 7 – Quadruple HP | 1 dollar – 1937 to 1952 | 37 | $125 | $125 | $175 | $375 | $1,650 | $6,000 | Priced |
| 1947 – Pointed 7 – 4/4 | 1 dollar – 1937 to 1952 | 37 | $85 | $225 | $275 | $550 | $2,150 | $6,000 | Priced |
| 1947 – Pointed 7 – Wrong Font Style 4/4 | 1 dollar – 1937 to 1952 | 37 | $10 | $20 | $175 | $2,000 | $3,900 | $5,100 | Priced |
| 1947 – Blunt 7 | 1 dollar – 1937 to 1952 | 37 | $70 | $90 | $125 | $175 | $375 | $5,300 | Priced |
| 1947 – Blunt 7 – Double HP | 1 dollar – 1937 to 1952 | 37 | $80 | $100 | $150 | $175 | $500 | $1,350 | Priced |
| 1947 – Blunt 7 – 7/7 | 1 dollar – 1937 to 1952 | 37 | $40 | $100 | $125 | $200 | $425 | $2,100 | Priced |
| 1947 – Blunt 7 – JOP – Type 2 | 1 dollar – 1937 to 1952 | 37 | — | — | — | — | — | — | Not yet priced |
| 1947 – Blunt 7 – JOP – Type 3 | 1 dollar – 1937 to 1952 | 37 | $125 | $325 | $650 | $1,550 | $2,000 | $2,200 | Priced |
| 1947 – Blunt 7 – JOP – Type 4 | 1 dollar – 1937 to 1952 | 37 | — | — | — | — | — | — | Not yet priced |
| 1948 | 1 dollar – 1937 to 1952 | 46 | $850 | $1,200 | $1,400 | $1,850 | $3,100 | $11,750 | Priced |
| 1949 | 1 dollar – 1937 to 1952 | 46 | $40 | $40 | $40 | $40 | $40 | $80 | Priced |
| 1949 – Half Moon | 1 dollar – 1937 to 1952 | 46 | — | — | — | — | — | — | Not yet priced |
| 1949 – JOP – Type 1 | 1 dollar – 1937 to 1952 | 46 | — | — | — | — | — | — | Not yet priced |
| 1949 – JOP – Type 2 | 1 dollar – 1937 to 1952 | 46 | $10 | $30 | $275 | $2,150 | $3,750 | $4,700 | Priced |
| 1950 | 1 dollar – 1937 to 1952 | 46 | $40 | $40 | $40 | $40 | $50 | $200 | Priced |
| 1950 – Double HP | 1 dollar – 1937 to 1952 | 46 | $5 | $5 | $5 | $55 | $80 | $90 | Priced |
| 1950 – SWL | 1 dollar – 1937 to 1952 | 46 | $40 | $40 | $40 | $40 | $65 | $350 | Priced |
| 1950 – Arnprior | 1 dollar – 1937 to 1952 | 46 | $5 | $5 | $5 | $35 | $100 | $775 | Priced |
| 1950 – Logs on island | 1 dollar – 1937 to 1952 | 46 | $5 | $5 | $10 | $90 | $150 | $275 | Priced |
| 1950 – JOP – Type 1 | 1 dollar – 1937 to 1952 | 46 | $25 | $60 | $575 | $4,500 | $7,900 | $9,900 | Priced |
| 1950 – JOP – Type 2 | 1 dollar – 1937 to 1952 | 46 | — | — | — | — | — | — | Not yet priced |
| 1951 | 1 dollar – 1937 to 1952 | 46 | $40 | $40 | $40 | $40 | $40 | $375 | Priced |
| 1951 – Double HP | 1 dollar – 1937 to 1952 | 46 | $5 | $5 | $5 | $30 | $70 | $600 | Priced |
| 1951 – SWL | 1 dollar – 1937 to 1952 | 46 | $5 | $5 | $5 | $35 | $75 | $700 | Priced |
| 1951 – Arnprior | 1 dollar – 1937 to 1952 | 46 | $5 | $5 | $15 | $125 | $325 | $2,300 | Priced |
| 1951 – 5/5 | 1 dollar – 1937 to 1952 | 46 | $5 | $5 | $10 | $90 | $200 | $900 | Priced |
| 1951 – JOP – Type 1 | 1 dollar – 1937 to 1952 | 46 | — | — | — | — | — | — | Not yet priced |
| 1951 – JOP – Type 2 | 1 dollar – 1937 to 1952 | 46 | — | — | — | — | — | — | Not yet priced |
| 1952 | 1 dollar – 1937 to 1952 | 46 | $40 | $40 | $40 | $40 | $40 | $325 | Priced |
| 1952 – 2/2 | 1 dollar – 1937 to 1952 | 46 | $5 | $5 | $10 | $90 | $475 | $625 | Priced |
| 1952 – Double HP | 1 dollar – 1937 to 1952 | 46 | $15 | $40 | $40 | $40 | $65 | $350 | Priced |
| 1952 – NWL | 1 dollar – 1937 to 1952 | 46 | $5 | $5 | $5 | $30 | $55 | $475 | Priced |
| 1952 – NWL – Repunched 2 | 1 dollar – 1937 to 1952 | 46 | $5 | $5 | $15 | $100 | $125 | $150 | Priced |
| 1952 – NWL – Double 52 | 1 dollar – 1937 to 1952 | 46 | $5 | $5 | $40 | $80 | $100 | $125 | Priced |
| 1952 – SWL | 1 dollar – 1937 to 1952 | 46 | $40 | $40 | $40 | $40 | $95 | $875 | Priced |
| 1952 – JOP – Type 1 | 1 dollar – 1937 to 1952 | 46 | — | — | — | — | — | — | Not yet priced |
| 1952 – JOP – Type 2 | 1 dollar – 1937 to 1952 | 46 | — | — | — | — | — | — | Not yet priced |
| 1953 – NSF | 1 dollar – 1953 to 1964 | 54 | $40 | $40 | $40 | $40 | $40 | $200 | Priced |
| 1953 – NSF – SWL | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $35 | $50 | $450 | Priced |
| 1953 – SF | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $35 | $40 | $200 | Priced |
| 1953 – SF – SWL | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $35 | $45 | $500 | Priced |
| 1954 | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $35 | $40 | $575 | Priced |
| 1954 – SWL | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $35 | $60 | $950 | Priced |
| 1955 | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $35 | $40 | $450 | Priced |
| 1955 – Arnprior | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $50 | $125 | $1,050 | Priced |
| 1955 – Arnprior – Die Break | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $15 | $100 | $225 | $1,600 | Priced |
| 1955 – Fu Manchu | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $15 | $125 | $250 | $1,250 | Priced |
| 1956 | 1 dollar – 1953 to 1964 | 54 | $40 | $40 | $40 | $40 | $75 | $1,900 | Priced |
| 1956 – Patenaude | 1 dollar – 1953 to 1964 | 54 | $10 | $25 | $225 | $1,800 | $3,150 | $4,000 | Priced |
| 1957 | 1 dollar – 1953 to 1964 | 54 | $40 | $40 | $40 | $40 | $40 | $725 | Priced |
| 1957 – WL | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $35 | $40 | $1,500 | Priced |
| 1958 | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $35 | $40 | $200 | Priced |
| 1959 | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $35 | $40 | $475 | Priced |
| 1960 | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $35 | $40 | $325 | Priced |
| 1960 – Island Grass | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $10 | $90 | $150 | $200 | Priced |
| 1960 – 0/0 | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $35 | $150 | $275 | Priced |
| 1961 | 1 dollar – 1953 to 1964 | 54 | $40 | $40 | $40 | $40 | $40 | $425 | Priced |
| 1961 – Arrowhead | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $35 | $95 | $925 | Priced |
| 1961 – Double Arrowhead | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $10 | $90 | $150 | $200 | Priced |
| 1962 | 1 dollar – 1953 to 1964 | 54 | $40 | $40 | $40 | $40 | $40 | $250 | Priced |
| 1962 – Arrowhead | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $25 | $200 | $975 | Priced |
| 1962 – Double Arrowhead | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $40 | $200 | $400 | Priced |
| 1963 | 1 dollar – 1953 to 1964 | 54 | $40 | $40 | $40 | $40 | $40 | $325 | Priced |
| 1963 – Arrowhead | 1 dollar – 1953 to 1964 | 54 | $5 | $5 | $5 | $50 | $125 | $200 | Priced |
| 1964 | 1 dollar – 1953 to 1964 | $40 | $40 | $40 | $40 | $40 | $325 | Priced | |
| 1964 – Missing Dot | 1 dollar – 1953 to 1964 | $5 | $5 | $5 | $35 | $40 | $950 | Priced | |
| 1965 – Small Beads – Pointed 5 | 1 dollar – 1965 to 1989 | 64.1 | $20 | $20 | $20 | $20 | $20 | $250 | Priced |
| 1965 – Small Beads – Blunt 5 – ↑↑ | 1 dollar – 1965 to 1989 | 64.1 | — | — | — | — | — | — | Not yet priced |
| 1965 – Small Beads – Blunt 5 – ↑↓ | 1 dollar – 1965 to 1989 | 64.1 | — | — | — | — | — | — | Not yet priced |
| 1965 – Large Beads – Blunt 5 | 1 dollar – 1965 to 1989 | 64.1 | $20 | $20 | $20 | $20 | $20 | $200 | Priced |
| 1965 – Large Beads – Pointed 5 | 1 dollar – 1965 to 1989 | 64.1 | $20 | $20 | $20 | $20 | $20 | $250 | Priced |
| 1965 – Type V | 1 dollar – 1965 to 1989 | 64.1 | $20 | $20 | $20 | $20 | $35 | $525 | Priced |
| 1966 – Large Beads | 1 dollar – 1965 to 1989 | 64.1 | $20 | $20 | $20 | $20 | $20 | $175 | Priced |
| 1966 – Small Beads | 1 dollar – 1965 to 1989 | 64.1 | $30 | $70 | $700 | $2,400 | $2,950 | $5,300 | Priced |
| 1967 | 1 dollar – 1965 to 1989 | $20 | $20 | $20 | $20 | $20 | $100 | Priced | |
| 1967 – ↑↓ | 1 dollar – 1965 to 1989 | $15 | $35 | $350 | $2,700 | $7,100 | $10,750 | Priced | |
| 1967 – Diving Goose 45% | 1 dollar – 1965 to 1989 | $5 | $15 | $150 | $500 | $775 | $1,450 | Priced | |
| 1967 – Double Struck | 1 dollar – 1965 to 1989 | $5 | $20 | $175 | $675 | $975 | $1,750 | Priced | |
| 1967 – Triple Struck | 1 dollar – 1965 to 1989 | — | — | — | — | — | — | Not yet priced | |
| 1968 | 1 dollar – 1965 to 1989 | 76.1 | $5 | $5 | $5 | $5 | $5 | $20 | Priced |
| 1968 – Small Island | 1 dollar – 1965 to 1989 | 76.1 | $5 | $5 | $5 | $5 | $10 | $60 | Priced |
| 1968 – No Island | 1 dollar – 1965 to 1989 | 76.1 | $5 | $5 | $5 | $5 | $10 | $30 | Priced |
| 1968 – DHL (Double Horizon Line) | 1 dollar – 1965 to 1989 | 76.1 | $5 | $5 | $5 | $5 | $15 | $35 | Priced |
| 1968 – DDR (Double Die Reverse) | 1 dollar – 1965 to 1989 | 76.1 | — | — | — | — | — | — | Not yet priced |
| 1968 – Extra water lines | 1 dollar – 1965 to 1989 | 76.1 | $5 | $5 | $5 | $10 | $20 | $35 | Priced |
| 1969 | 1 dollar – 1965 to 1989 | 76.1 | $5 | $5 | $5 | $5 | $5 | $75 | Priced |
| 1970 | 1 dollar – 1965 to 1989 | 76.1 | $5 | $5 | $5 | $5 | $5 | $50 | Priced |
| 1970 – GAN Counterstamped | 1 dollar – 1965 to 1989 | 76.1 | $5 | $5 | $5 | $15 | $50 | $150 | Priced |
| 1970 – Gold | 1 dollar – 1965 to 1989 | 76.1 | $60 | $150 | $1,400 | $10,750 | $20,250 | $41,250 | Priced |
| 1971 | 1 dollar – 1965 to 1989 | 76.1 | $5 | $5 | $5 | $5 | $5 | $50 | Priced |
| 1971 – DDR (Double Die Reverse) | 1 dollar – 1965 to 1989 | 76.1 | — | — | — | — | — | — | Not yet priced |
| 1972 | 1 dollar – 1965 to 1989 | 76.1 / 64.2a | $5 | $5 | $5 | $5 | $5 | $60 | Priced |
| 1973 | 1 dollar – 1965 to 1989 | $5 | $5 | $5 | $5 | $5 | $30 | Priced | |
| 1974 | 1 dollar – 1965 to 1989 | $5 | $5 | $5 | $5 | $5 | $35 | Priced | |
| 1974 – DDR #2 Northwest Yoke (VCR-2) | 1 dollar – 1965 to 1989 | $5 | $5 | $5 | $20 | $35 | $95 | Priced | |
| 1974 – DDR #4 Small North Yoke (VCR-4) | 1 dollar – 1965 to 1989 | $5 | $5 | $5 | $35 | $60 | $75 | Priced | |
| 1974 – DDR #5 Extra Yoke (VCR-5) | 1 dollar – 1965 to 1989 | $5 | $5 | $5 | $5 | $10 | $45 | Priced | |
| 1974 – DDR #6 Chimney (VCR-6) | 1 dollar – 1965 to 1989 | $5 | $5 | $5 | $20 | $35 | $40 | Priced | |
| 1974 – DDR #7 Loose Shigles (VCR-7) | 1 dollar – 1965 to 1989 | $5 | $5 | $5 | $35 | $60 | $125 | Priced | |
| 1974 – DDR #12 Extra Ear (VCR-12) | 1 dollar – 1965 to 1989 | $5 | $5 | $5 | $15 | $25 | $60 | Priced | |
| 1974 – DDR #14 Curling Shingle (VCR-14) | 1 dollar – 1965 to 1989 | — | — | — | — | — | — | Not yet priced | |
| 1974 – DDR #15 North Ext. Lower Roof (VCR-15) | 1 dollar – 1965 to 1989 | $5 | $5 | $5 | $30 | $55 | $75 | Priced | |
| 1974 – DDR #16 West Yoke (VCR-16) | 1 dollar – 1965 to 1989 | $5 | $5 | $5 | $50 | $90 | $100 | Priced | |
| 1974 – DDR #17 Curved Lines (VCR-17) | 1 dollar – 1965 to 1989 | $5 | $5 | $10 | $65 | $125 | $150 | Priced | |
| 1974 – DDR #18 Receding Roof (VCR-18) | 1 dollar – 1965 to 1989 | $5 | $5 | $5 | $30 | $55 | $70 | Priced | |
| 1974 – DDR #19 Loose Barn Board (VCR-19) | 1 dollar – 1965 to 1989 | $5 | $5 | $5 | $15 | $30 | $35 | Priced | |
| 1975 | 1 dollar – 1965 to 1989 | 76.2 | $5 | $5 | $5 | $5 | $5 | $40 | Priced |
| 1975 – Island Lightning | 1 dollar – 1965 to 1989 | 76.2 | $5 | $5 | $5 | $15 | $25 | $30 | Priced |
| 1976 | 1 dollar – 1965 to 1989 | 76.2 | $5 | $5 | $5 | $5 | $5 | $45 | Priced |
| 1977 – Detached Jewel | 1 dollar – 1965 to 1989 | 117 | $5 | $5 | $5 | $5 | $5 | $30 | Priced |
| 1977 – Detached Jewel – SWL | 1 dollar – 1965 to 1989 | 117 | $5 | $5 | $5 | $5 | $5 | $35 | Priced |
| 1977 – Attached Jewel – SWL | 1 dollar – 1965 to 1989 | 117 | $5 | $5 | $5 | $5 | $5 | $50 | Priced |
| 1977 – DDR (Double Die Reverse) | 1 dollar – 1965 to 1989 | 117 | $5 | $5 | $5 | $5 | $15 | $25 | Priced |
| 1978 | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $5 | $5 | $45 | Priced |
| 1978 – Small Island | 1 dollar – 1965 to 1989 | 120.1 | — | — | — | — | — | — | Not yet priced |
| 1978 – No Island | 1 dollar – 1965 to 1989 | 120.1 | — | — | — | — | — | — | Not yet priced |
| 1978 – Broken Water Line | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $45 | $80 | $85 | Priced |
| 1979 | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $5 | $5 | $55 | Priced |
| 1980 | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $5 | $5 | $50 | Priced |
| 1980 – Thin Planchet | 1 dollar – 1965 to 1989 | 120.1 | $10 | $20 | $175 | $1,400 | $2,450 | $3,050 | Priced |
| 1981 | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $5 | $5 | $40 | Priced |
| 1982 | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $5 | $5 | $40 | Priced |
| 1982 – Constitution – ↑↑ | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $5 | $5 | $20 | Priced |
| 1982 – Constitution – ↑↑ – Small Jewel | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $10 | $20 | $20 | Priced |
| 1982 – Constitution – ↑↑ – Thin | 1 dollar – 1965 to 1989 | 120.1 | — | — | — | — | — | — | Not yet priced |
| 1982 – Constitution – ↑↓ | 1 dollar – 1965 to 1989 | 120.1 | $30 | $80 | $775 | $2,900 | $5,200 | $6,800 | Priced |
| 1982 – Constitution – ↑↓ – Thin | 1 dollar – 1965 to 1989 | 120.1 | $25 | $55 | $550 | $2,200 | $3,500 | $5,900 | Priced |
| 1983 | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $5 | $5 | $45 | Priced |
| 1984 – Voyageur | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $5 | $5 | $40 | Priced |
| 1984 – Jacques Cartier | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $5 | $5 | $30 | Priced |
| 1985 – Mule | 1 dollar – 1965 to 1989 | 120.1 | $60 | $150 | $1,400 | $6,200 | $10,250 | $16,250 | Priced |
| 1985 | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $5 | $5 | $100 | Priced |
| 1986 | 1 dollar – 1965 to 1989 | 120.1 | $5 | $5 | $5 | $5 | $5 | $35 | Priced |
| 1986 – Patched Canoe | 1 dollar – 1965 to 1989 | 120.1 | — | — | — | — | — | — | Not yet priced |
| 1987 – Loon | 1 dollar – 1965 to 1989 | 120.1 / 157 | $5 | $5 | $5 | $5 | $5 | $15 | Priced |
| 1988 | 1 dollar – 1965 to 1989 | 157 | $5 | $5 | $5 | $5 | $5 | $25 | Priced |
| 1989 | 1 dollar – 1965 to 1989 | 157 | $5 | $5 | $5 | $5 | $5 | $35 | Priced |
| 1990 | 1 dollar – 1990 to 2003 | 186 | $5 | $5 | $5 | $5 | $5 | $30 | Priced |
| 1991 | 1 dollar – 1990 to 2003 | 186 | $5 | $5 | $5 | $5 | $5 | $30 | Priced |
| 1992 – Loon | 1 dollar – 1990 to 2003 | 186 / 209 | $5 | $5 | $5 | $5 | $5 | $25 | Priced |
| 1992 – Confederation | 1 dollar – 1990 to 2003 | 186 / 209 | $5 | $5 | $5 | $5 | $5 | $25 | Priced |
| 1993 | 1 dollar – 1990 to 2003 | 186 | $5 | $5 | $5 | $5 | $5 | $30 | Priced |
| 1994 – Loon | 1 dollar – 1990 to 2003 | 186 | $5 | $5 | $5 | $5 | $5 | $25 | Priced |
| 1994 – Memorial | 1 dollar – 1990 to 2003 | 186 | $5 | $5 | $5 | $5 | $5 | $20 | Priced |
| 1995 – Loon | 1 dollar – 1990 to 2003 | 186 | $5 | $5 | $5 | $5 | $5 | $30 | Priced |
| 1995 – Peace | 1 dollar – 1990 to 2003 | 186 | $5 | $5 | $5 | $5 | $5 | $25 | Priced |
| 1996 | 1 dollar – 1990 to 2003 | 186 | $5 | $5 | $5 | $5 | $5 | $25 | Priced |
| 2002 | 1 dollar – 1990 to 2003 | 186 | $5 | $5 | $5 | $5 | $5 | $25 | Priced |
| 2003 – Old Effigy | 1 dollar – 1990 to 2003 | 186 / 495 | $5 | $5 | $5 | $5 | $5 | $20 | Priced |
| 2003 – New Effigy | 1 dollar – 1990 to 2003 | 186 / 495 | $5 | $5 | $5 | $5 | $5 | $20 | Priced |
| 2003 – Old Effigy | 1 dollar – 2003 to 2023 | 186 / 495 | $5 | $5 | $5 | $5 | $5 | $20 | Priced |
| 2003 – New Effigy | 1 dollar – 2003 to 2023 | 186 / 495 | $5 | $5 | $5 | $5 | $5 | $20 | Priced |
| 2004 | 1 dollar – 2003 to 2023 | 495 | $5 | $5 | $5 | $5 | $5 | $20 | Priced |
| 2004 – Olympic Loon | 1 dollar – 2003 to 2023 | 495 | $5 | $5 | $5 | $5 | $5 | $15 | Priced |
| 2005 | 1 dollar – 2003 to 2023 | 495 | $5 | $5 | $5 | $5 | $5 | $15 | Priced |
| 2005 – Terry Fox | 1 dollar – 2003 to 2023 | 495 | $5 | $5 | $5 | $5 | $5 | $15 | Priced |
| 2005 – Terry Fox – No grass | 1 dollar – 2003 to 2023 | 495 | — | — | — | — | — | — | Not yet priced |
| 2006 | 1 dollar – 2003 to 2023 | 495 | $5 | $5 | $5 | $5 | $5 | $15 | Priced |
| 2006 – RCM Logo | 1 dollar – 2003 to 2023 | 495 | $5 | $5 | $5 | $5 | $5 | $15 | Priced |
| 2006 – Olympic Loon | 1 dollar – 2003 to 2023 | 495 | $5 | $5 | $5 | $5 | $5 | $15 | Priced |
| 2007 | 1 dollar – 2003 to 2023 | $5 | $5 | $5 | $5 | $5 | $15 | Priced | |
| 2008 | 1 dollar – 2003 to 2023 | $5 | $5 | $5 | $5 | $5 | $15 | Priced | |
| 2008 – Lucky Loonie | 1 dollar – 2003 to 2023 | $5 | $5 | $5 | $5 | $5 | $15 | Priced | |
| 2009 | 1 dollar – 2003 to 2023 | $5 | $5 | $5 | $5 | $5 | $5 | Priced | |
| 2009 – Canadiens | 1 dollar – 2003 to 2023 | $5 | $5 | $5 | $5 | $5 | $15 | Priced | |
| 2010 | 1 dollar – 2003 to 2023 | $5 | $5 | $5 | $5 | $5 | $20 | Priced | |
| 2010 – Large Beads | 1 dollar – 2003 to 2023 | $5 | $5 | $5 | $5 | $5 | $30 | Priced | |
| 2010 – Saskatchewan | 1 dollar – 2003 to 2023 | $5 | $5 | $5 | $5 | $5 | $15 | Priced | |
| 2010 – Navy | 1 dollar – 2003 to 2023 | $5 | $5 | $5 | $5 | $5 | $20 | Priced | |
| 2010 – Vancouver | 1 dollar – 2003 to 2023 | $5 | $5 | $5 | $5 | $5 | $15 | Priced | |
| 2011 | 1 dollar – 2003 to 2023 | $5 | $5 | $5 | $5 | $5 | $15 | Priced | |
| 2011 – Parks Canada | 1 dollar – 2003 to 2023 | $5 | $5 | $5 | $5 | $5 | $15 | Priced | |
| 2012 | 1 dollar – 2003 to 2023 | 1255 | $5 | $5 | $5 | $5 | $5 | $15 | Priced |
| 2012 – Security | 1 dollar – 2003 to 2023 | 1255 | $5 | $5 | $5 | $5 | $5 | $15 | Priced |
| 2012 – Security – Double date | 1 dollar – 2003 to 2023 | 1255 | $5 | $5 | $5 | $30 | $50 | $60 | Priced |
| 2012 – Lucky Loonie | 1 dollar – 2003 to 2023 | 1255 | $5 | $5 | $5 | $5 | $5 | $20 | Priced |
