Canada // 50 Cents

Canada 50 Cents values by date

167 dates and varieties in 10 series. Summary grades shown; open a coin for all 41 grades.

167 rows
Date / Variety Series KM# F12VF20XF40AU58MS63MS65 Status
1870 – L.C.W. 50 cents – 1870 to 1901 $100 $175 $375 $2,450 $8,600 $18,250 Priced
1870 – No L.C.W. 50 cents – 1870 to 1901 $1,900 $3,100 $5,500 $23,000 $42,500 $61,500 Priced
1871 50 cents – 1870 to 1901 $175 $325 $625 $3,700 $11,000 $11,750 Priced
1871 – Double die – Dei Gratia 50 cents – 1870 to 1901 $200 $425 $1,000 $2,400 $3,050 $3,350 Priced
1871 – Repunched C in Victoria 50 cents – 1870 to 1901 $25 $65 $625 $2,550 $3,800 $4,400 Priced
1871 – H 50 cents – 1870 to 1901 $275 $475 $1,100 $5,600 $20,250 $36,750 Priced
1872 – H 50 cents – 1870 to 1901 $15 $30 $300 $2,300 $8,200 $17,750 Priced
1872 – H – Inverted A/V 50 cents – 1870 to 1901 $625 $1,200 $3,500 $13,750 $20,000 $23,250 Priced
1872 – H – 2/2 50 cents – 1870 to 1901 $150 $250 $575 $2,000 $2,800 $3,250 Priced
1872 – H – Double N and A 50 cents – 1870 to 1901 $175 $275 $575 $2,000 $2,800 $3,250 Priced
1872 – H – Double A 50 cents – 1870 to 1901 $175 $275 $575 $1,950 $2,700 $3,100 Priced
1881 – H 50 cents – 1870 to 1901 $175 $300 $675 $4,250 $11,500 $29,000 Priced
1888 – Obverse # 2 50 cents – 1870 to 1901 $700 $1,300 $2,500 $12,250 $29,000 $49,000 Priced
1888 – Obverse # 3 50 cents – 1870 to 1901 $425 $800 $1,400 $6,800 $14,750 $34,500 Priced
1888 – Obverse # 4 50 cents – 1870 to 1901 $1,550 $3,100 $16,750 $78,000 $120,000 $142,500 Priced
1890 – H 50 cents – 1870 to 1901 $3,050 $3,950 $6,400 $28,250 $83,000 $197,500 Priced
1892 – Obverse # 3 50 cents – 1870 to 1901 $600 $1,450 $2,500 $5,500 $7,000 $7,700 Priced
1892 – Obverse # 4 50 cents – 1870 to 1901 $175 $325 $650 $5,300 $20,750 $55,000 Priced
1894 50 cents – 1870 to 1901 $925 $1,550 $3,100 $11,750 $27,000 $50,000 Priced
1898 50 cents – 1870 to 1901 $175 $375 $800 $5,700 $13,000 $32,500 Priced
1899 50 cents – 1870 to 1901 $425 $775 $1,600 $10,000 $38,000 $69,500 Priced
1900 50 cents – 1870 to 1901 $125 $225 $550 $3,200 $10,500 $11,500 Priced
1901 50 cents – 1870 to 1901 $150 $250 $650 $4,000 $10,500 $19,000 Priced
1902 50 cents – 1902 to 1910 12 Not yet priced
1903 – H 50 cents – 1902 to 1910 12 Not yet priced
1904 50 cents – 1902 to 1910 12 Not yet priced
1905 50 cents – 1902 to 1910 12 Not yet priced
1906 50 cents – 1902 to 1910 12 Not yet priced
1907 50 cents – 1902 to 1910 12 Not yet priced
1908 50 cents – 1902 to 1910 12 Not yet priced
1909 50 cents – 1902 to 1910 12 Not yet priced
1910 – Victorian leaves 50 cents – 1902 to 1910 12 Not yet priced
1910 – Edwardian leaves 50 cents – 1902 to 1910 12 Not yet priced
1911 50 cents – 1911 to 1921 19 $75 $225 $500 $1,300 $2,550 $6,800 Priced
1912 50 cents – 1911 to 1921 25 $40 $125 $300 $975 $2,850 $8,300 Priced
1913 50 cents – 1911 to 1921 25 $50 $150 $325 $1,150 $4,200 $11,500 Priced
1914 50 cents – 1911 to 1921 25 $75 $200 $525 $2,150 $6,500 $24,250 Priced
1916 50 cents – 1911 to 1921 25 $25 $65 $150 $575 $1,700 $4,450 Priced
1917 50 cents – 1911 to 1921 25 $25 $55 $125 $375 $1,000 $3,500 Priced
1918 50 cents – 1911 to 1921 25 $25 $35 $100 $375 $875 $2,750 Priced
1919 50 cents – 1911 to 1921 25 $25 $35 $100 $325 $875 $2,900 Priced
1920 – Small 0 50 cents – 1911 to 1921 25a $25 $45 $175 $475 $1,350 $3,500 Priced
1920 – Large 0 50 cents – 1911 to 1921 25a $65 $175 $425 $1,350 $5,500 $12,250 Priced
1921 50 cents – 1911 to 1921 25a $50,500 $58,500 $71,500 $98,500 $132,500 $165,000 Priced
1929 50 cents – 1922 to 1936 25a $30 $45 $125 $425 $1,050 $3,950 Priced
1931 50 cents – 1922 to 1936 25a $40 $80 $250 $775 $1,800 $3,500 Priced
1932 50 cents – 1922 to 1936 25a $175 $350 $725 $2,800 $8,300 $17,000 Priced
1934 50 cents – 1922 to 1936 25a $45 $90 $250 $700 $1,450 $3,350 Priced
1936 50 cents – 1922 to 1936 25a $45 $80 $225 $575 $1,150 $2,100 Priced
1937 50 cents – 1937 to 1952 36 $20 $20 $20 $30 $65 $700 Priced
1938 50 cents – 1937 to 1952 36 $5 $5 $15 $100 $325 $2,600 Priced
1939 50 cents – 1937 to 1952 36 $20 $20 $25 $75 $225 $1,150 Priced
1940 50 cents – 1937 to 1952 36 $20 $20 $20 $25 $70 $550 Priced
1941 50 cents – 1937 to 1952 36 $5 $5 $5 $25 $65 $625 Priced
1942 50 cents – 1937 to 1952 36 $5 $5 $5 $25 $65 $700 Priced
1943 – Far 3 50 cents – 1937 to 1952 36 $5 $5 $5 $25 $75 $725 Priced
1943 – Near 3 50 cents – 1937 to 1952 36 $5 $5 $5 $25 $65 $1,050 Priced
1943 – Far 3 – 3/3 50 cents – 1937 to 1952 36 $5 $5 $5 $50 $150 $450 Priced
1944 – Near 4 50 cents – 1937 to 1952 36 $20 $20 $20 $30 $70 $750 Priced
1944 – Far 4 50 cents – 1937 to 1952 36 $5 $5 $5 $25 $65 $800 Priced
1944 – Far 4 – 4/4 50 cents – 1937 to 1952 36 $5 $5 $5 $40 $100 $200 Priced
1945 50 cents – 1937 to 1952 36 $20 $20 $20 $25 $80 $1,200 Priced
1945 – 5/5 50 cents – 1937 to 1952 36 $5 $5 $5 $50 $80 $225 Priced
1946 50 cents – 1937 to 1952 36 $20 $20 $25 $50 $125 $2,000 Priced
1946 – Design 50 cents – 1937 to 1952 36 $35 $60 $175 $1,100 $3,200 $5,800 Priced
1947 – Straight 7 50 cents – 1937 to 1952 36 $20 $20 $20 $60 $200 $2,400 Priced
1947 – Straight 7 – 7/7 50 cents – 1937 to 1952 36 $5 $5 $10 $70 $200 $650 Priced
1947 – Straight 7 – Maple leaf 50 cents – 1937 to 1952 36 $30 $40 $70 $175 $350 $2,250 Priced
1947 – Curved 7 50 cents – 1937 to 1952 36 $20 $20 $20 $70 $200 $1,800 Priced
1947 – Curved 7 – Maple leaf 50 cents – 1937 to 1952 36 $2,200 $2,550 $3,150 $5,800 $14,250 $26,000 Priced
1948 50 cents – 1937 to 1952 45 $100 $125 $150 $225 $400 $1,550 Priced
1949 50 cents – 1937 to 1952 45 $5 $5 $5 $30 $95 $750 Priced
1949 – Hoof over 9 50 cents – 1937 to 1952 45 $5 $5 $45 $325 $1,200 $2,850 Priced
1950 – Design 50 cents – 1937 to 1952 45 $20 $20 $20 $20 $40 $450 Priced
1950 – No design 50 cents – 1937 to 1952 45 $5 $5 $15 $125 $250 $1,700 Priced
1950 – Half design 50 cents – 1937 to 1952 45 Not yet priced
1951 50 cents – 1937 to 1952 45 $20 $20 $20 $20 $25 $175 Priced
1951 – Double HP 50 cents – 1937 to 1952 45 $5 $5 $5 $20 $175 $650 Priced
1952 50 cents – 1937 to 1952 45 $20 $20 $20 $20 $20 $90 Priced
1952 – Double HP 50 cents – 1937 to 1952 45 $5 $5 $5 $25 $45 $225 Priced
1953 – NSF – Small date 50 cents – 1953 to 1964 53 $35 $150 $725 $3,000 $4,400 $5,100 Priced
1953 – NSF – Large Date 50 cents – 1953 to 1964 53 $450 $2,250 $6,400 $16,500 $21,500 $24,000 Priced
1953 – SF – Large Date 50 cents – 1953 to 1964 53 $90 $375 $1,350 $1,350 $1,350 $1,350 Priced
1954 50 cents – 1953 to 1964 53 $75 $250 $600 $600 $600 $600 Priced
1955 50 cents – 1953 to 1964 53 $45 $175 $375 $375 $375 $375 Priced
1956 50 cents – 1953 to 1964 53 $35 $125 $500 $1,600 $2,200 $2,550 Priced
1957 50 cents – 1953 to 1964 53 $25 $100 $500 $2,150 $3,200 $3,750 Priced
1958 50 cents – 1953 to 1964 53 $25 $100 $900 $6,500 $11,250 $14,250 Priced
1958 – Dot 50 cents – 1953 to 1964 53 Under review
1959 50 cents – 1953 to 1964 56 $20 $95 $500 $2,250 $3,450 $4,100 Priced
1960 50 cents – 1953 to 1964 56 $25 $95 $375 $1,400 $2,000 $2,300 Priced
1961 50 cents – 1953 to 1964 56 $20 $60 $300 $1,350 $2,050 $2,400 Priced
1962 50 cents – 1953 to 1964 56 $15 $50 $250 $1,100 $1,600 $1,900 Priced
1963 50 cents – 1953 to 1964 56 $20 $50 $350 $2,000 $3,200 $3,850 Priced
1964 50 cents – 1953 to 1964 56 $20 $50 $200 $725 $1,050 $1,200 Priced
1965 50 cents – 1965 to 1989 63 $20 $20 $20 $20 $20 $40 Priced
1966 50 cents – 1965 to 1989 63 $5 $5 $5 $20 $20 $45 Priced
1967 50 cents – 1965 to 1989 $5 $5 $5 $20 $20 $60 Priced
1967 – Double Struck 50 cents – 1965 to 1989 $5 $5 $35 $275 $350 $775 Priced
1967 – Flip strike 50 cents – 1965 to 1989 $20 $50 $475 $3,700 $6,800 $7,900 Priced
1968 50 cents – 1965 to 1989 75.1 $5 $5 $5 $5 $5 $30 Priced
1968 – Missing A 50 cents – 1965 to 1989 75.1 $5 $5 $5 $20 $65 $300 Priced
1969 50 cents – 1965 to 1989 75.1 $5 $5 $5 $5 $5 $30 Priced
1970 50 cents – 1965 to 1989 75.1 $5 $5 $5 $5 $5 $20 Priced
1971 50 cents – 1965 to 1989 75.1 $5 $5 $5 $5 $5 $25 Priced
1972 50 cents – 1965 to 1989 75.1 $5 $5 $5 $5 $5 $25 Priced
1972 – Missing A 50 cents – 1965 to 1989 75.1 $5 $5 $5 $50 $90 $250 Priced
1973 50 cents – 1965 to 1989 75.1 $5 $5 $5 $5 $5 $20 Priced
1973 – Missing AD 50 cents – 1965 to 1989 75.1 $5 $5 $5 $20 $60 $250 Priced
1974 50 cents – 1965 to 1989 75.1 $5 $5 $5 $5 $5 $25 Priced
1974 – Missing S 50 cents – 1965 to 1989 75.1 $5 $10 $15 $40 $125 $625 Priced
1975 50 cents – 1965 to 1989 75.1 $5 $5 $5 $5 $5 $35 Priced
1976 50 cents – 1965 to 1989 75.1 $5 $5 $5 $5 $5 $45 Priced
1977 50 cents – 1965 to 1989 75.1 / 75.2 $5 $5 $5 $5 $5 $30 Priced
1978 – Square Jewels 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $5 $25 Priced
1978 – Round Jewels 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $10 $30 Priced
1979 – Round Bust 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $5 $20 Priced
1980 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $5 $15 Priced
1981 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $5 $20 Priced
1982 – Small Beads 50 cents – 1965 to 1989 75.3 $5 $5 $5 $15 $20 $60 Priced
1982 – Large Beads 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $5 $20 Priced
1983 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $5 $20 Priced
1984 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $5 $20 Priced
1985 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $5 $25 Priced
1986 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $5 $20 Priced
1987 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $5 $20 Priced
1988 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $5 $20 Priced
1989 50 cents – 1965 to 1989 75.3 $5 $5 $5 $5 $5 $20 Priced
1990 50 cents – 1990 to 2003 185 $5 $5 $5 $5 $5 $20 Priced
1991 50 cents – 1990 to 2003 185 $5 $5 $5 $5 $5 $15 Priced
1992 50 cents – 1990 to 2003 185 $5 $5 $5 $5 $5 $20 Priced
1993 50 cents – 1990 to 2003 185 $5 $5 $5 $5 $5 $15 Priced
1994 50 cents – 1990 to 2003 185 $5 $5 $5 $5 $5 $15 Priced
1995 50 cents – 1990 to 2003 185 $5 $5 $5 $5 $5 $20 Priced
1996 50 cents – 1990 to 2003 185 $5 $5 $5 $5 $5 $15 Priced
1997 50 cents – 1990 to 2003 290 $5 $5 $5 $5 $5 $15 Priced
1998 50 cents – 1990 to 2003 290 $5 $5 $5 $5 $5 $15 Priced
1999 50 cents – 1990 to 2003 290 $5 $5 $5 $5 $5 $15 Priced
2000 50 cents – 1990 to 2003 290 $5 $5 $5 $5 $5 $15 Priced
2000 – ↑↓ 50 cents – 1990 to 2003 290 Not yet priced
2001 50 cents – 1990 to 2003 290 $5 $5 $5 $5 $5 $15 Priced
2002 – Ascension 50 cents – 1990 to 2003 290 / 444 $5 $5 $5 $5 $5 $15 Priced
2005 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2006 – P 50 cents – 2004 to 2023 494 Not yet priced
2007 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2008 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2009 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2010 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2011 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2012 50 cents – 2004 to 2023 Not yet priced
2013 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2014 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $5 Priced
2015 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2016 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2017 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2017 – 150 years 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2018 50 cents – 2004 to 2023 Not yet priced
2019 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2020 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2021 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $20 Priced
2021 – Georgivs VI 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $20 Priced
2022 50 cents – 2004 to 2023 $5 $5 $5 $5 $5 $15 Priced
2023 – Charles III 50 cents – 2004 to 2023 $5 $5 $5 $5 $10 $15 Priced
2023 – Charles III 50 cents – 2023 to 2026 Not yet priced
2024 50 cents – 2023 to 2026 Not yet priced
2025 50 cents – 2023 to 2026 Not yet priced
2026 50 cents – 2023 to 2026 Not yet priced

Values are modeled USD guide estimates for regular strikes. Copper coins show the Brown (BN) value here; Red-Brown and Red are on the coin page.