Back to all Mexico 5 Centavos dates
Mexico // 5 Centavos // Large bronze type
1929 M
5 Centavos · KM# 422 · Priced
Guide range
$10 – $1,850
USD, PO1 to MS67
Value by gradePCGS grading scale
Below are guide values in US dollars for this coin at each PCGS grade. The buttons above switch between worn coins (Circulated), nearly new coins (About Unc.) and coins that never circulated (Mint State). Each row is one copper colour: Brown, Red-Brown or Red.
| Designation | PO1 | FR2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 | VF25 | VF30 | VF35 | XF40 | XF45 | XF45+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $10 | $10 | $10 | $10 | $15 | $15 | $20 | $20 | $25 | $30 | $30 | $35 | $40 | $40 | $45 | $50 |
| RB Red-Brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | AU50 | AU50+ | AU53 | AU53+ | AU55 | AU55+ | AU58 | AU58+ |
|---|---|---|---|---|---|---|---|---|
| BN Brown | $55 | $60 | $60 | $65 | $70 | $75 | $80 | $85 |
| RB Red-Brown | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | MS60 | MS61 | MS62 | MS62+ | MS63 | MS63+ | MS64 | MS64+ | MS65 | MS65+ | MS66 | MS66+ | MS67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $85 | $95 | $100 | $125 | $125 | $150 | $175 | $175 | $225 | $250 | $350 | $375 | $775 |
| RB Red-Brown | $100 | $125 | $125 | $150 | $150 | $200 | $225 | $225 | $275 | $325 | $450 | $475 | $1,150 |
| RD Red | $125 | $150 | $150 | $200 | $200 | $225 | $275 | $275 | $350 | $400 | $550 | $575 | $1,850 |
Swipe sideways to see more grades.
Plus grades (e.g. MS65+) sit closer to the base grade than to the next.
SpecificationCatalog data
- Country
- Mexico
- Denomination
- 5 Centavos
- Series
- Large bronze type
- Catalog
- KM# 422
- Mint mark
- M
- Weight
- 9 g
- Designations
- BN / RB / RD
EvidencePricing basis
Initial modeled guide; dates/specs cross-checked with Numista, Greysheet, and Mexican Numismatics; no direct auction cell yet