Back to all Australia Half Penny dates
Australia // Half Penny // 1911-1936
1931
Half Penny · KM# 22 · Priced
Guide range
$5 – $17,000
USD, PO1 to MS67
Value by gradePCGS grading scale
Below are guide values in US dollars for this coin at each PCGS grade. The buttons above switch between worn coins (Circulated), nearly new coins (About Unc.) and coins that never circulated (Mint State). Each row is one copper colour: Brown, Red-Brown or Red.
| Designation | PO1 | FR2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 | VF25 | VF30 | VF35 | XF40 | XF45 | XF45+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $10 | $10 | $15 | $30 | $35 |
| RB Red-Brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | AU50 | AU50+ | AU53 | AU53+ | AU55 | AU55+ | AU58 | AU58+ |
|---|---|---|---|---|---|---|---|---|
| BN Brown | $50 | $65 | $80 | $100 | $125 | $175 | $225 | $275 |
| RB Red-Brown | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | MS60 | MS61 | MS62 | MS62+ | MS63 | MS63+ | MS64 | MS64+ | MS65 | MS65+ | MS66 | MS66+ | MS67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $350 | $425 | $500 | $625 | $825 | $1,050 | $1,350 | $1,500 | $1,700 | $1,950 | $2,300 | $3,450 | $5,200 |
| RB Red-Brown | $475 | $575 | $675 | $850 | $1,100 | $1,400 | $1,850 | $2,050 | $2,300 | $2,650 | $3,100 | $5,300 | $8,600 |
| RD Red | $725 | $875 | $1,050 | $1,350 | $1,750 | $2,200 | $2,850 | $3,150 | $3,600 | $4,100 | $4,850 | $9,700 | $17,000 |
Swipe sideways to see more grades.
Plus grades (e.g. MS65+) sit closer to the base grade than to the next.
SpecificationCatalog data
- Country
- Australia
- Denomination
- Half Penny
- Series
- 1911-1936
- Catalog
- KM# 22
- Designations
- BN / RB / RD