Back to all Canada 1 Cent dates
1859 – Wide 9 – 9/8 (W9/8) – ↑↑ – Double O
Canada · 1 Cent · KM# 1 · Priced


Brown / Red-Brown / Red values
$5 – $2,350
USD, PO1 to MS67
Value by gradeSheldon 1–70 grading scale
Guide values in US dollars. Use the buttons to switch between Circulated, About Uncirculated and Mint State. Each row is one copper colour: Brown, Red-Brown or Red.
| Designation | PO1 | FR2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 | VF25 | VF30 | VF35 | XF40 | XF45 | XF45+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $15 | $25 | $40 | $70 | $125 | $125 | $125 |
| RB Red-Brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | AU50 | AU50+ | AU53 | AU53+ | AU55 | AU55+ | AU58 | AU58+ |
|---|---|---|---|---|---|---|---|---|
| BN Brown | $150 | $150 | $175 | $175 | $175 | $200 | $225 | $225 |
| RB Red-Brown | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | MS60 | MS61 | MS62 | MS62+ | MS63 | MS63+ | MS64 | MS64+ | MS65 | MS65+ | MS66 | MS66+ | MS67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $225 | $250 | $250 | $250 | $275 | $275 | $275 | $275 | $300 | $300 | $325 | $325 | $725 |
| RB Red-Brown | $300 | $350 | $350 | — | $375 | — | $375 | — | $400 | — | $450 | — | $1,250 |
| RD Red | $475 | $525 | $525 | — | $575 | — | $575 | — | $625 | — | $675 | — | $2,350 |
Swipe sideways to see more grades.
Plus grades (e.g. MS65+) mark a coin at the top of its grade.
Coin details
- Country
- Canada
- Denomination
- 1 Cent
- Series
- 1 cent – 1858 and 1859
- Catalog
- KM# 1
- Designations
- BN / RB / RD