Back to all Canada 1 Cent dates
1876 – H – Repunched last A of Gratia
Canada · 1 Cent · KM# 7 · Priced


Example of this coin type. Photos: Jerry "Woody" from Edmonton, Canada · CC BY-SA 2.0 · Wikimedia Commons (obverse, reverse)
Brown / Red-Brown / Red values
$5 – $58,000
USD, PO1 to MS67
Value by gradeSheldon 1–70 grading scale
Guide values in US dollars. Use the buttons to switch between Circulated, About Uncirculated and Mint State. Each row is one copper colour: Brown, Red-Brown or Red.
| Designation | PO1 | FR2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 | VF25 | VF30 | VF35 | XF40 | XF45 | XF45+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $5 | $10 | $10 | $15 | $15 | $25 | $45 | $75 | $125 | $225 | $425 | $725 | $950 |
| RB Red-Brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | AU50 | AU50+ | AU53 | AU53+ | AU55 | AU55+ | AU58 | AU58+ |
|---|---|---|---|---|---|---|---|---|
| BN Brown | $1,300 | $1,500 | $1,800 | $2,000 | $2,300 | $2,650 | $3,200 | $3,500 |
| RB Red-Brown | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | MS60 | MS61 | MS62 | MS62+ | MS63 | MS63+ | MS64 | MS64+ | MS65 | MS65+ | MS66 | MS66+ | MS67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $4,000 | $4,500 | $5,000 | $5,200 | $5,600 | $5,900 | $6,300 | $6,600 | $7,100 | $7,400 | $7,900 | $8,300 | $17,750 |
| RB Red-Brown | $5,400 | $6,100 | $6,800 | — | $7,600 | — | $8,500 | — | $9,600 | — | $10,750 | — | $29,500 |
| RD Red | $8,400 | $9,400 | $10,500 | — | $11,750 | — | $13,250 | — | $14,750 | — | $16,500 | — | $58,000 |
Swipe sideways to see more grades.
Plus grades (e.g. MS65+) mark a coin at the top of its grade.
Coin details
- Country
- Canada
- Denomination
- 1 Cent
- Series
- 1 cent – 1876 to 1901
- Catalog
- KM# 7
- Designations
- BN / RB / RD