Back to all Canada 1 Cent dates
Type photo: 1 cent – 1953 to 1964
Canada // 1 Cent // 1 cent – 1953 to 1964
1961
1 Cent · KM# 49 · Priced
Guide range
$5 – $875
USD, PO1 to MS67
Value by gradeSheldon 1–70 grading scale
Below are guide values in US dollars for this coin at each grade. The buttons above switch between worn coins (Circulated), nearly new coins (About Unc.) and coins that never circulated (Mint State). Each row is one copper colour: Brown, Red-Brown or Red.
| Designation | PO1 | FR2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 | VF25 | VF30 | VF35 | XF40 | XF45 | XF45+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 |
| RB Red-Brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | AU50 | AU50+ | AU53 | AU53+ | AU55 | AU55+ | AU58 | AU58+ |
|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 |
| RB Red-Brown | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | MS60 | MS61 | MS62 | MS62+ | MS63 | MS63+ | MS64 | MS64+ | MS65 | MS65+ | MS66 | MS66+ | MS67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $5 | $5 | $5 | $10 | $10 | $15 | $60 | $125 | $125 | $275 |
| RB Red-Brown | $5 | $5 | $5 | — | $5 | — | $15 | — | $20 | — | $175 | — | $475 |
| RD Red | $10 | $10 | $10 | — | $10 | — | $20 | — | $30 | — | $250 | — | $875 |
Swipe sideways to see more grades.
Plus grades (e.g. MS65+) mark a coin at the top of its grade.
SpecificationCatalog data
- Country
- Canada
- Denomination
- 1 Cent
- Series
- 1 cent – 1953 to 1964
- Catalog
- KM# 49
- Designations
- BN / RB / RD