Back to all Canada 1 Cent dates
1972
Canada · 1 Cent · KM# 59.1 · Priced
Brown / Red-Brown / Red values
$5 – $325
USD, PO1 to MS67
Value by gradeSheldon 1–70 grading scale
Guide values in US dollars. Use the buttons to switch between Circulated, About Uncirculated and Mint State. Each row is one copper colour: Brown, Red-Brown or Red.
| Designation | PO1 | FR2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 | VF25 | VF30 | VF35 | XF40 | XF45 | XF45+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 |
| RB Red-Brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | AU50 | AU50+ | AU53 | AU53+ | AU55 | AU55+ | AU58 | AU58+ |
|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 |
| RB Red-Brown | — | — | — | — | — | — | — | — |
| RD Red | — | — | — | — | — | — | — | — |
Swipe sideways to see more grades.
| Designation | MS60 | MS61 | MS62 | MS62+ | MS63 | MS63+ | MS64 | MS64+ | MS65 | MS65+ | MS66 | MS66+ | MS67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN Brown | $5 | $5 | $5 | $5 | $5 | $5 | $10 | $10 | $15 | $25 | $45 | $50 | $100 |
| RB Red-Brown | $5 | $5 | $5 | — | $5 | — | $15 | — | $20 | — | $60 | — | $175 |
| RD Red | $10 | $10 | $10 | — | $10 | — | $20 | — | $30 | — | $95 | — | $325 |
Swipe sideways to see more grades.
Plus grades (e.g. MS65+) mark a coin at the top of its grade.
Coin details
- Country
- Canada
- Denomination
- 1 Cent
- Series
- 1 cent – 1965 to 1989
- Catalog
- KM# 59.1
- Designations
- BN / RB / RD